Travelling exhibitions since 1989
Over 10 million people in more than 20 countries have seen Heureka’s exhibitions outside of Heureka.
|
Exhibition |
Touring |
Visitors |
| Move and play | 2010 | 79,862 |
| Bergen, VilVite, Norway
|
||
| Speed - Science in Motion | 2009-2010 | 177,356 |
| Kerkrade, Continium, Netherlands | ||
| Den Haag, Museon, Netherlands | ||
| Tartu, AHHAA, Estonia | ||
| Tallinn, AHHAA, Estonia
|
||
| Ships and the Sea | 226,437 | |
| Den Haag, Museon, Netherlands | ||
| Mexico City, MUTEC, Mexico | ||
| Bergen, VilVite, Norway
|
||
| Music | 2008-2010 | 310,321 |
| Kuwait, The Scientific Center, Kuwait | ||
| Kuala Lumpur, Petrosains, Malaysia | ||
| Bangkok, National Science Museum, Thailand | ||
| Mexico City, MUTEC
|
||
| Me Games | 2007 | 3,000 |
| Joensuu, University of Joensuu, SciFest, Finland
|
||
| Easy life | 2005 - 2007 | 548,816 |
| Lisbon, Pavilhão do Conhecimento, Portugal | ||
| Mexico City, MUTEC | ||
| Mexico City, UNAM
|
||
| Open Questions | 2005 - 2007 | 289,323 |
| Mexico City, UNAM | ||
| Mexico City, MUTEC | ||
| Mexico, Centro Educativo y Cultura del Estado de Querétaro, Mexico | ||
| Paris, La Cité des Sciences et de l'Industrie, France | ||
| Oulu, Tietomaa, Finland
|
||
| Senses | 2003 | 51,000 |
| Oulu, Tietomaa, Finland
|
||
| Flight! | 2004 - 2010 | 1,887,669 |
| Bangkok, The National Science Museum, Thailand | ||
| Bangkok, The National Science and Technology Fairs 2010 at BITEC, Thailand
|
||
| Kuwait, The Scientific Center, Kuwait | ||
| Lisbon, Pavilhão do Conhecimento, Protugal | ||
| The Hague, Museon, Netherlands | ||
| Helsinki, Stockmann, Argoshalli, Finland | ||
| Mexico City, MUTEC
|
||
| Expo 2000 Finland | 2000 | 2,345,635 |
| Hanover, Expo 2000 Finland
|
||
| Communication | 1999 - 2008 | 1,770,307 |
| Prague, Czech Republic | ||
| Santiago de Compostela, Spain | ||
| Bergen, Norway | ||
| Avignon, Musée Requien, France | ||
| Reykjavik, Fjarskiptasafnid, Iceland Telecom, Iceland | ||
| Bologna, Palazzo Re Enzo, Italy | ||
| Brussels, Royal Belgian Inst.of Nat. Sci., Belgium | ||
| Cracow, Bunkier Sztuki Cont. Art Gall., Poland | ||
| The Hague, Stichting M. voor Comm., Netherlands | ||
| Copenhagen, Experimentarium, Denmark | ||
| Napoli, Città della Scienza, Italy | ||
| Sudbury, Science North, Canada | ||
| Montreal, The Old Port Montreal, Canada | ||
| Tartu, AHHAA, Estonia | ||
| Lisbon, Pavilhão do Conhecimento, Portugal | ||
| Radome, Musée des Télécoms France, France | ||
| Vancouver, Science World, Canada | ||
| Mexico City, UNAM | ||
| Mexico City, MUTEC | ||
| Oulu, Tietomaa, Finland | ||
| Charlotte, Discovery Place, USA | ||
| Bangkok, National Science Museum, Thailand
|
||
| Me and You | 2001 - 2006 | 408,011 |
| Oulu, Tietomaa, Finland | ||
| Leiden, Naturalis, Netherlands | ||
| Mexico City, MUTEC
|
||
| Ancient Cultures | 2000 - 2002 | 153,938 |
| Oulu, Tietomaa, Finland | ||
| Manchester, Museum of Science and Industry, UK | ||
| Tartu, AHHAA, Estonia | ||
| Narva,Tartu Ülikool Narva Dpt., Estonia
|
||
| Academy of Finland | 1993, 1998, 1999 | 22,300 |
| Helsinki, Festival in Sibelius Academy, Finland | ||
| Helsinki, Turku Fair and Academy Room, Finland | ||
| Helsinki, Turku Fair and Academy Room, Finland
|
||
| Forest and Me | 1998 - 2006 | 922,858 |
| Hampuri, Museum für Völkerkunde, Germany | ||
| München, Deutsches Museum, Germany | ||
| Oulu, Tietomaa, Finland | ||
| Koblenz, Landesmuseum, Germany | ||
| Paris, La Cité des Sciences et de l'Industrie, France | ||
| Lisbon, Pavilhão do Conhecimento, Portugal | ||
| Manchester, The Museum of Science and Industry, UK | ||
| Mänttä, G. A. Serlachius Museum, Finland
|
||
| Illusions | 1997 - 2001 | 669,641 |
| The Hague, Museon, Netherlands | ||
| Mexico City, Papalote, Museo del Niño, Mexico | ||
| Perth, Scitech, Australia | ||
| Canberra, Australia | ||
| Melbourne, Australia | ||
| Adelaide, Australia
|
||
| Nordic Explorers | 1996 - 1998 | 691,997 |
| Copenhagen, Experimentarium, Denmark | ||
| The Hague, Museon, Netherlands | ||
| Paris, Palais de la Découverte, France | ||
| München, Deutsches Museum, Germany | ||
| Tarttu, AHHAA, Estonia | ||
| Rovaniemi, Arcticum, Finland
|
||
| Green House Effect and Finland | 1996 - 1998 | 126,922 |
| Tampere, Tampere House, Finland | ||
| Tampere, Library of Tampere, Finland | ||
| Turku, Science Fair of Turku, Finland | ||
| Oulu, Science Fair of Turku, Finland | ||
| Rovaniemi, Arctic Centre, Finland | ||
| Punkaharju, Old Railway Station, Finland | ||
| Jyväskylä, Kammi, Finland | ||
| Tartu, AHHAA, Estonia
|
||
| Children's Science Centre | 1996 - 2010 | 2,559,643 |
| Budapest, Budapest Science Centre, Hungary | ||
| Budapest, Budapest Globe Theatre, Hungary | ||
| Lisbon, Pavilhão do Conhecimento (sold)
|
||
| A.I. Virtanen - Nobelist | 1995 - 1998 | 56,500 |
| Helsinki, Finlandia House, Finland | ||
| Jyväskylä, University of Jyväskylä, Finland | ||
| Tampere, University of Tampere, Finland | ||
| Turku, University of Turku, Finland | ||
| Kuopio, University of Kuopio, Finland | ||
| Oulu, University of Oulu, Finland | ||
| Rovaniemi, Finland | ||
| Söderkulla, Söderkulla Manor, Finland | ||
| Nummela, Dairy Museum, Finland
|
||
| Niniveh 612 B.C. | 1995 | |
| Chicago
|
||
| Crime and Fake | 1994 - 1995 | 88,800 |
| Copenhagen, Experimentarium, Denmark
|
||
| Sport | 1993 - 1995 | 266,000 |
| Copenhagen, Experimentarium, Denmark | ||
| Malmö, Baltiska Hallen, Sweden
|
||
| Structures | 1990 - 1995 | 280,000 |
| Oulu, Tietomaa, Finland | ||
| Copenhagen, Experimentarium, Denmark | ||
| Winterthur, Technorama, Switzerland | ||
| Madrid, Acciona, Spain
|
||
| Kalevala People | 1990 - 1996 | 85,100 |
| Debrecen Hungary | ||
| Stockholm, Etnografiska Museet, Sweden | ||
| Pieksämäki, Poleeni, Finland | ||
| Seattle, Nordic Heritage Museum, USA | ||
| Hancock, Suomi-College, USA | ||
| Lake Worth, West Palm Beach Coll., USA | ||
| Tampere, Old Library, Finland | ||
| Paris, Finland Institute, France | ||
| Madrid, University of Madrid, Spain | ||
| Barcelona, University of Barcelona, Spain | ||
| Salamanca, University of Salamanca, Spain | ||
| Sevilla, University of Sevilla, Spain
|
||
| The World of Sound | 1989 - 1990 | 180,000 |
| Stockholm, Tekniska Museet, Sweden
|
||
| 14,201,436 |
